Home   | News   | Sports   | Living   | Entertainment   | Business   | Opinion   | Choose a Publication   | Help
Napa County, CA
on Sunday, November 8, 2009

Sunday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 66°F °F °F ()
Min Temperature 34°F °F °F ()
Degree Days
Heating Degree Days 15    
Month to date heating degree days 77  
Since 1 July heating degree days 377  
Cooling Degree Days 0    
Month to date cooling degree days 0  
Year to date cooling degree days 274  
Moisture
Dew Point 38°F   
Average Humidity 70    
Maximum Humidity 100    
Minimum Humidity 40    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation 0.08  
Year to date precipitation 15.89  
Since 1 July precipitation 4.37  
Wind
Wind Speed 1 mph   
Max Wind Speed 7 mph   
Max Gust Speed 10 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 43.0°F 39.9°F 89% 30.05 in 10.0 miles West 3.5 mph - N/A   Clear
1:54 AM 45.0°F 39.9°F 82% 30.05 in 10.0 miles Calm Calm - N/A   Clear
2:54 AM 37.0°F 35.1°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
3:54 AM 39.0°F 37.0°F 93% 30.04 in 10.0 miles Calm Calm - N/A   Clear
4:54 AM 37.0°F 36.0°F 96% 30.04 in 10.0 miles Calm Calm - N/A   Clear
5:54 AM 37.0°F 36.0°F 96% 30.04 in 10.0 miles Calm Calm - N/A   Clear
6:54 AM 37.0°F 37.0°F 100% 30.05 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
7:54 AM 39.0°F 37.0°F 93% 30.08 in 10.0 miles North 4.6 mph - N/A   Clear
8:54 AM 50.0°F 42.1°F 74% 30.09 in 10.0 miles Calm Calm - N/A   Clear
9:54 AM 54.0°F 43.0°F 66% 30.08 in 10.0 miles NNW 3.5 mph - N/A   Clear
10:54 AM 57.0°F 39.9°F 53% 30.07 in 10.0 miles Calm Calm - N/A   Clear
11:54 AM 60.1°F 39.0°F 46% 30.04 in 10.0 miles SSW 5.8 mph - N/A   Clear
12:54 PM 61.0°F 41.0°F 48% 30.02 in 10.0 miles SSW 4.6 mph - N/A   Clear
1:54 PM 64.0°F 39.9°F 41% 30.00 in 10.0 miles SW 3.5 mph - N/A   Clear
2:54 PM 64.9°F 39.9°F 40% 29.99 in 10.0 miles SW 3.5 mph - N/A   Clear
3:54 PM 64.0°F 39.0°F 40% 29.98 in 10.0 miles SSW 3.5 mph - N/A   Clear
4:54 PM 60.1°F 39.9°F 47% 29.97 in 10.0 miles Calm Calm - N/A   Clear
5:54 PM 53.1°F 41.0°F 64% 29.99 in 10.0 miles Calm Calm - N/A   Clear
6:54 PM 48.9°F 41.0°F 74% 29.98 in 10.0 miles Calm Calm - N/A   Clear
7:54 PM 46.9°F 41.0°F 80% 29.99 in 10.0 miles Calm Calm - N/A   Clear
8:54 PM 44.1°F 39.9°F 85% 30.00 in 10.0 miles Calm Calm - N/A   Clear
9:54 PM 39.0°F 37.0°F 93% 30.00 in 10.0 miles Calm Calm - N/A   Clear
10:54 PM 39.0°F 37.9°F 96% 30.01 in 10.0 miles Calm Calm - N/A   Clear
11:54 PM 39.9°F 37.9°F 93% 30.01 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise: 06:43 AM (PST)
Moon Rise: 11:01 PM (PST) 11/8
 
Sunset: 05:02 PM (PST)
Moon Set: 12:25 PM (PST) 11/8
Moon Phase
 
Nov. 08 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.