Home   | News   | Sports   | Living   | Entertainment   | Business   | Opinion   | Choose a Publication   | Help
Novato, CA
on Saturday, November 7, 2009

Saturday
Previous Day Next Day
Daily Summary
 ActualAverage (KAPC)Record (KAPC)
Temperature
Mean Temperature °F °F  
Max Temperature 66°F °F °F ()
Min Temperature 44°F °F °F ()
Degree Days
Heating Degree Days 10    
Month to date heating degree days  
Since 1 July heating degree days  
Cooling Degree Days 0    
Month to date cooling degree days  
Year to date cooling degree days  
Growing Degree Days5 (Base °F )  
Moisture
Dew Point 46°F   
Average Humidity 68    
Maximum Humidity 100    
Minimum Humidity 43    
Precipitation
Precipitation 0.00 in in in ()
Month to date precipitation  
Year to date precipitation  
Since 1 July precipitation  
Wind
Wind Speed 5 mph   
Max Wind Speed 18 mph   
Max Gust Speed 21 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:10 AM 48.2°F 46.4°F 93% 30.08 in 10.0 miles NW 4.6 mph - N/A   Clear
12:30 AM 50.0°F 46.4°F 87% 30.08 in 10.0 miles WNW 4.6 mph - N/A   Clear
12:50 AM 50.0°F 46.4°F 87% 30.08 in 10.0 miles WNW 4.6 mph - N/A   Clear
1:10 AM 51.8°F 46.4°F 82% 30.08 in 10.0 miles West 4.6 mph - N/A   Clear
1:30 AM 48.2°F 46.4°F 93% 30.07 in 10.0 miles NW 4.6 mph - N/A   Clear
1:50 AM 50.0°F 44.6°F 82% 30.07 in 10.0 miles WNW 3.5 mph - N/A   Clear
2:10 AM 46.4°F 46.4°F 100% 30.07 in 7.0 miles ENE 6.9 mph - N/A   Clear
2:30 AM 46.4°F 46.4°F 100% 30.07 in 10.0 miles NNE 8.1 mph - N/A   Clear
2:50 AM 46.4°F 46.4°F 100% 30.08 in 10.0 miles Calm Calm - N/A   Clear
3:10 AM 46.4°F 44.6°F 93% 30.07 in 10.0 miles NNW 3.5 mph - N/A   Clear
3:30 AM 46.4°F 44.6°F 93% 30.07 in 10.0 miles North 8.1 mph - N/A   Clear
3:50 AM 44.6°F 44.6°F 100% 30.07 in 10.0 miles NNE 9.2 mph - N/A   Clear
4:10 AM 46.4°F 44.6°F 93% 30.07 in 10.0 miles North 10.4 mph - N/A   Clear
4:30 AM 46.4°F 44.6°F 93% 30.07 in 10.0 miles North 11.5 mph - N/A   Clear
4:50 AM 48.2°F 44.6°F 87% 30.07 in 10.0 miles North 10.4 mph - N/A   Clear
5:10 AM 48.2°F 44.6°F 87% 30.07 in 10.0 miles North 10.4 mph - N/A   Clear
5:30 AM 46.4°F 42.8°F 87% 30.07 in 10.0 miles NNW 8.1 mph - N/A   Clear
5:50 AM 46.4°F 42.8°F 87% 30.07 in 10.0 miles NW 3.5 mph - N/A   Clear
6:10 AM 48.2°F 42.8°F 82% 30.08 in 10.0 miles North 8.1 mph - N/A   Clear
6:30 AM 48.2°F 42.8°F 82% 30.08 in 10.0 miles North 9.2 mph - N/A   Clear
6:50 AM 48.2°F 42.8°F 82% 30.09 in 10.0 miles North 12.7 mph - N/A   Clear
7:10 AM 50.0°F 42.8°F 76% 30.10 in 10.0 miles NNW 11.5 mph - N/A   Clear
7:30 AM 50.0°F 42.8°F 76% 30.10 in 10.0 miles Calm Calm - N/A   Clear
7:50 AM 51.8°F 44.6°F 76% 30.10 in 10.0 miles North 4.6 mph - N/A   Clear
8:10 AM 53.6°F 44.6°F 72% 30.11 in 10.0 miles North 6.9 mph - N/A   Clear
8:30 AM 53.6°F 44.6°F 72% 30.12 in 10.0 miles North 8.1 mph - N/A   Clear
8:50 AM 55.4°F 44.6°F 67% 30.12 in 10.0 miles NNW 10.4 mph - N/A   Clear
9:10 AM 57.2°F 44.6°F 63% 30.12 in 10.0 miles NNW 10.4 mph - N/A   Clear
9:30 AM 57.2°F 44.6°F 63% 30.13 in 10.0 miles NW 10.4 mph - N/A   Clear
9:50 AM 59.0°F 44.6°F 59% 30.13 in 10.0 miles NW 13.8 mph - N/A   Clear
10:10 AM 59.0°F 42.8°F 55% 30.13 in 10.0 miles NW 12.7 mph - N/A   Clear
10:30 AM 60.8°F 42.8°F 52% 30.13 in 10.0 miles NNW 10.4 mph - N/A   Clear
10:50 AM 62.6°F 41.0°F 45% 30.12 in 10.0 miles NNW 11.5 mph - N/A   Clear
11:10 AM 62.6°F 42.8°F 48% 30.12 in 10.0 miles NW 12.7 mph - N/A   Clear
11:30 AM 62.6°F 44.6°F 52% 30.11 in 10.0 miles NW 18.4 mph - N/A   Clear
11:50 AM 64.4°F 42.8°F 45% 30.11 in 10.0 miles NNW 15.0 mph 20.7 mph N/A   Clear
12:10 PM 64.4°F 42.8°F 45% 30.10 in 10.0 miles NNW 17.3 mph 20.7 mph N/A   Clear
12:30 PM 64.4°F 42.8°F 45% 30.09 in 10.0 miles NW 13.8 mph - N/A   Clear
12:50 PM 66.2°F 42.8°F 43% 30.09 in 10.0 miles NNW 11.5 mph - N/A   Clear
1:10 PM 66.2°F 44.6°F 46% 30.09 in 10.0 miles WNW 8.1 mph - N/A   Clear
1:30 PM 66.2°F 46.4°F 49% 30.08 in 10.0 miles WNW 8.1 mph - N/A   Clear
1:50 PM 66.2°F 44.6°F 46% 30.08 in 10.0 miles NW 9.2 mph - N/A   Clear
2:10 PM 66.2°F 44.6°F 46% 30.07 in 10.0 miles WNW 9.2 mph - N/A   Clear
2:30 PM 66.2°F 44.6°F 46% 30.07 in 10.0 miles NW 10.4 mph - N/A   Clear
2:50 PM 64.4°F 44.6°F 49% 30.07 in 10.0 miles WNW 11.5 mph 17.3 mph N/A   Clear
3:10 PM 64.4°F 44.6°F 49% 30.07 in 10.0 miles WNW 9.2 mph - N/A   Clear
3:30 PM 64.4°F 44.6°F 49% 30.07 in 10.0 miles WNW 8.1 mph - N/A   Clear
3:50 PM 64.4°F 42.8°F 45% 30.06 in 10.0 miles WNW 8.1 mph - N/A   Clear
4:10 PM 64.4°F 42.8°F 45% 30.05 in 10.0 miles WNW 5.8 mph - N/A   Clear
4:30 PM 62.6°F 41.0°F 45% 30.04 in 10.0 miles NW 8.1 mph - N/A   Clear
4:50 PM 60.8°F 41.0°F 48% 30.04 in 10.0 miles WNW 8.1 mph - N/A   Clear
5:10 PM 60.8°F 41.0°F 48% 30.04 in 10.0 miles NW 10.4 mph - N/A   Clear
5:30 PM 59.0°F 41.0°F 51% 30.04 in 10.0 miles NW 10.4 mph - N/A   Clear
5:50 PM 59.0°F 41.0°F 51% 30.04 in 10.0 miles NW 10.4 mph - N/A   Clear
6:10 PM 59.0°F 41.0°F 51% 30.05 in 10.0 miles NW 11.5 mph - N/A   Clear
6:30 PM 59.0°F 41.0°F 51% 30.05 in 10.0 miles NW 10.4 mph - N/A   Clear
6:50 PM 59.0°F 41.0°F 51% 30.06 in 10.0 miles NW 10.4 mph - N/A   Clear
7:10 PM 59.0°F 41.0°F 51% 30.07 in 10.0 miles NW 11.5 mph 16.1 mph N/A   Clear
7:30 PM 59.0°F 41.0°F 51% 30.08 in 10.0 miles NW 13.8 mph - N/A   Clear
7:50 PM 57.2°F 41.0°F 55% 30.09 in 10.0 miles NW 12.7 mph - N/A   Clear
8:10 PM 57.2°F 41.0°F 55% 30.08 in 10.0 miles NW 13.8 mph - N/A   Clear
8:30 PM 57.2°F 41.0°F 55% 30.09 in 10.0 miles NW 15.0 mph - N/A   Clear
8:50 PM 57.2°F 41.0°F 55% 30.10 in 10.0 miles NW 16.1 mph 20.7 mph N/A   Clear
9:10 PM 57.2°F 42.8°F 59% 30.10 in 10.0 miles NW 15.0 mph 19.6 mph N/A   Clear
9:30 PM 55.4°F 42.8°F 63% 30.10 in 10.0 miles NNW 17.3 mph 21.9 mph N/A   Clear
9:50 PM 55.4°F 42.8°F 63% 30.11 in 10.0 miles NNW 13.8 mph - N/A   Clear
10:10 PM 55.4°F 42.8°F 63% 30.09 in 10.0 miles NNW 12.7 mph - N/A   Clear
10:30 PM 55.4°F 42.8°F 63% 30.09 in 10.0 miles NNW 11.5 mph - N/A   Clear
10:50 PM 55.4°F 41.0°F 58% 30.08 in 10.0 miles NNW 12.7 mph - N/A   Clear
11:10 PM 55.4°F 41.0°F 58% 30.09 in 10.0 miles West 3.5 mph - N/A   Clear
11:30 PM 53.6°F 41.0°F 62% 30.09 in 10.0 miles NW 5.8 mph - N/A   Clear
11:50 PM 53.6°F 41.0°F 62% 30.09 in 10.0 miles NNW 11.5 mph - N/A   Clear

Astronomy

Sunrise: 06:42 AM (PST)
Moon Rise: 09:49 PM (PST) 11/7
 
Sunset: 05:04 PM (PST)
Moon Set: 11:46 AM (PST) 11/7
Moon Phase
 
Nov. 07 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.