Home   | News   | Sports   | Living   | Entertainment   | Business   | Opinion   | Choose a Publication   | Help
Livermore, CA
on Monday, November 23, 2009

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 52°F  
Max Temperature 63°F 62°F 78°F (1959)
Min Temperature 39°F 41°F 25°F (1947)
Degree Days
Heating Degree Days 14 15  
Month to date heating degree days 287 248  
Since 1 July heating degree days 406 392  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 945 770  
Moisture
Dew Point 37°F   
Average Humidity 60    
Maximum Humidity 86    
Minimum Humidity 34    
Precipitation
Precipitation 0.00 in 0.07 in 0.88 in (1988)
Month to date precipitation 0.13 1.33  
Year to date precipitation 11.53 12.23  
Since 1 July precipitation 3.53 2.52  
Wind
Wind Speed 7 mph   
Max Wind Speed 18 mph   
Max Gust Speed 23 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 46.0°F 39.9°F 79% 30.21 in 10.0 miles SSE 4.6 mph - N/A   Clear
1:53 AM 46.0°F 39.0°F 76% 30.21 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 48.0°F 37.0°F 66% 30.19 in 10.0 miles ESE 10.4 mph - N/A   Clear
3:53 AM 46.9°F 36.0°F 66% 30.19 in 10.0 miles ESE 8.1 mph - N/A   Clear
4:53 AM 44.1°F 36.0°F 73% 30.21 in 10.0 miles East 9.2 mph - N/A   Clear
5:53 AM 42.1°F 35.1°F 76% 30.21 in 10.0 miles East 5.8 mph - N/A   Clear
6:53 AM 39.0°F 34.0°F 82% 30.23 in 10.0 miles Calm Calm - N/A   Clear
7:53 AM 46.0°F 35.1°F 66% 30.24 in 10.0 miles ESE 4.6 mph - N/A   Clear
7:54 AM 46.4°F 35.6°F 66% 30.23 in 10.0 miles ESE 5.8 mph - N/A   Clear
8:53 AM 50.0°F 37.9°F 63% 30.25 in 10.0 miles Calm Calm - N/A   Clear
9:53 AM 55.9°F 34.0°F 44% 30.26 in 10.0 miles East 5.8 mph - N/A   Clear
10:53 AM 59.0°F 32.0°F 36% 30.24 in 10.0 miles ENE 5.8 mph - N/A   Clear
11:53 AM 60.1°F 33.1°F 36% 30.21 in 10.0 miles East 13.8 mph 21.9 mph N/A   Clear
12:53 PM 61.0°F 34.0°F 36% 30.19 in 10.0 miles ENE 13.8 mph - N/A   Clear
1:53 PM 61.0°F 34.0°F 36% 30.17 in 10.0 miles NE 12.7 mph - N/A   Clear
2:53 PM 62.1°F 34.0°F 35% 30.16 in 10.0 miles East 12.7 mph - N/A   Clear
3:53 PM 61.0°F 34.0°F 36% 30.16 in 10.0 miles East 9.2 mph - N/A   Clear
4:53 PM 57.0°F 35.1°F 44% 30.16 in 10.0 miles East 9.2 mph - N/A   Clear
5:53 PM 59.0°F 34.0°F 39% 30.17 in 10.0 miles Calm Calm - N/A   Clear
6:53 PM 52.0°F 34.0°F 50% 30.17 in 10.0 miles East 4.6 mph - N/A   Clear
7:53 PM 52.0°F 35.1°F 53% 30.17 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 55.0°F 34.0°F 45% 30.18 in 10.0 miles Variable 4.6 mph - N/A   Clear
9:53 PM 55.9°F 33.1°F 42% 30.19 in 10.0 miles ESE 5.8 mph - N/A   Clear
10:53 PM 54.0°F 34.0°F 47% 30.19 in 10.0 miles ESE 10.4 mph - N/A   Clear
11:53 PM 52.0°F 34.0°F 50% 30.19 in 10.0 miles East 8.1 mph - N/A   Clear

Astronomy

Sunrise: 06:56 AM (PST)
Moon Rise: 12:02 PM (PST) 11/23
 
Sunset: 04:51 PM (PST)
Moon Set: 11:08 PM (PST) 11/23
Moon Phase
 
Nov. 23 Nov. 24 Dec. 02 Dec. 08 Dec. 16

Copyright © 2010 The Weather Underground, Inc.