Home   | News   | Sports   | Living   | Entertainment   | Business   | Opinion   | Choose a Publication   | Help
Palm Springs, CA
on Tuesday, November 3, 2009

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 69°F  
Max Temperature 93°F 83°F 97°F (1962)
Min Temperature 59°F 54°F 31°F (1936)
Degree Days
Heating Degree Days 0 2  
Month to date heating degree days 0 5  
Since 1 July heating degree days 8 13  
Cooling Degree Days 11 5  
Month to date cooling degree days 29 17  
Year to date cooling degree days 4325 4144  
Growing Degree Days26 (Base °F )  
Moisture
Dew Point 28°F   
Average Humidity 20    
Maximum Humidity 30    
Minimum Humidity 9    
Precipitation
Precipitation 0.00 in 0.01 in 0.00 in (2002)
Month to date precipitation 0.00 0.02  
Year to date precipitation 1.09 4.35  
Since 1 July precipitation T 1.11  
Snow
Snow 0.00 in in in ()
Month to date snowfall 0.0  
Year to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 5 mph   
Max Wind Speed 12 mph   
Max Gust Speed 12 mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 63.0°F 30.9°F 30% 29.99 in 10.0 miles Calm Calm - N/A   Clear
1:53 AM 62.1°F 23.0°F 22% 29.98 in 10.0 miles NNW 8.1 mph - N/A   Clear
2:53 AM 64.0°F 21.9°F 20% 29.98 in 10.0 miles NW 8.1 mph - N/A   Clear
3:53 AM 62.1°F 24.1°F 23% 29.98 in 10.0 miles NW 6.9 mph - N/A   Clear
4:53 AM 60.1°F 25.0°F 26% 29.98 in 10.0 miles NNW 8.1 mph - N/A   Clear
5:53 AM 63.0°F 23.0°F 22% 29.99 in 10.0 miles NW 6.9 mph - N/A   Scattered Clouds
6:53 AM 63.0°F 23.0°F 22% 30.00 in 10.0 miles NW 6.9 mph - N/A   Clear
7:53 AM 72.0°F 23.0°F 16% 30.01 in 5.0 miles NW 5.8 mph - N/A   Haze
8:53 AM 80.1°F 27.0°F 14% 30.01 in 7.0 miles Calm Calm - N/A   Clear
9:53 AM 84.0°F 30.9°F 15% 30.00 in 10.0 miles Calm Calm - N/A   Partly Cloudy
10:53 AM 87.1°F 27.0°F 11% 29.99 in 10.0 miles East 4.6 mph - N/A   Clear
11:53 AM 89.1°F 28.0°F 11% 29.96 in 10.0 miles ESE 4.6 mph - N/A   Clear
12:53 PM 90.0°F 28.0°F 11% 29.93 in 10.0 miles East 5.8 mph - N/A   Clear
1:53 PM 91.9°F 24.1°F 9% 29.91 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
2:53 PM 91.9°F 27.0°F 10% 29.89 in 10.0 miles ESE 4.6 mph - N/A   Mostly Cloudy
3:53 PM 91.9°F 27.0°F 10% 29.88 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:53 PM 84.9°F 35.1°F 17% 29.89 in 10.0 miles Calm Calm - N/A   Clear
5:53 PM 78.1°F 41.0°F 27% 29.90 in 10.0 miles Calm Calm - N/A   Clear
6:53 PM 75.0°F 25.0°F 16% 29.91 in 10.0 miles NW 6.9 mph - N/A   Clear
7:53 PM 73.9°F 27.0°F 18% 29.93 in 10.0 miles NW 3.5 mph - N/A   Clear
8:53 PM 73.9°F 26.1°F 17% 29.94 in 10.0 miles NW 4.6 mph - N/A   Clear
9:53 PM 71.1°F 25.0°F 18% 29.94 in 10.0 miles NNW 8.1 mph - N/A   Clear
10:53 PM 68.0°F 21.0°F 17% 29.94 in 10.0 miles NNW 10.4 mph - N/A   Clear
11:53 PM 70.0°F 26.1°F 19% 29.94 in 10.0 miles NW 8.1 mph - N/A   Clear

Astronomy

Sunrise: 06:07 AM (PST)
Moon Rise: 05:22 PM (PST) 11/3
 
Sunset: 04:51 PM (PST)
Moon Set: 07:10 AM (PST) 11/3
Moon Phase
 
Nov. 03 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.