Home   | News   | Sports   | Living   | Entertainment   | Business   | Opinion   | Choose a Publication   | Help
Redding, CA
on Tuesday, November 3, 2009

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F °F  
Max Temperature 80°F 68°F 85°F (1986)
Min Temperature 41°F 43°F 35°F (2003)
Degree Days
Heating Degree Days 4 10  
Month to date heating degree days 6 29  
Since 1 July heating degree days 122 173  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 2  
Year to date cooling degree days 2060 1741  
Growing Degree Days10 (Base °F )  
Moisture
Dew Point 41°F   
Average Humidity 55    
Maximum Humidity 89    
Minimum Humidity 21    
Precipitation
Precipitation 0.00 in 0.12 in 0.63 in (2005)
Month to date precipitation 0.00 0.35  
Year to date precipitation 18.36 25.17  
Since 1 July precipitation 2.11 3.28  
Snow
Snow 0.00 in in 0.00 in (2002)
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Since 1 September snowfall 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 0 mph   
Max Wind Speed 7 mph   
Max Gust Speed 9 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(PST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 48.0°F 41.0°F 77% 30.09 in 10.0 miles Calm Calm - N/A   Clear
1:53 AM 46.9°F 41.0°F 80% 30.08 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 44.1°F 39.9°F 85% 30.08 in 10.0 miles Calm Calm - N/A   Clear
3:53 AM 44.1°F 39.9°F 85% 30.08 in 10.0 miles Calm Calm - N/A   Clear
4:53 AM 43.0°F 39.0°F 86% 30.07 in 10.0 miles Calm Calm - N/A   Clear
5:53 AM 42.1°F 37.9°F 85% 30.07 in 10.0 miles NNE 3.5 mph - N/A   Clear
6:53 AM 42.1°F 39.0°F 89% 30.06 in 10.0 miles Calm Calm - N/A   Clear
7:53 AM 46.9°F 41.0°F 80% 30.06 in 10.0 miles Calm Calm - N/A   Clear
8:53 AM 53.1°F 44.1°F 71% 30.06 in 10.0 miles Calm Calm - N/A   Clear
9:53 AM 61.0°F 45.0°F 56% 30.04 in 10.0 miles Calm Calm - N/A   Clear
10:53 AM 69.1°F 46.0°F 44% 30.02 in 10.0 miles Calm Calm - N/A   Clear
11:53 AM 77.0°F 37.9°F 24% 29.99 in 10.0 miles NNE 3.5 mph - N/A   Clear
12:53 PM 78.1°F 39.0°F 25% 29.96 in 10.0 miles Calm Calm - N/A   Clear
1:53 PM 79.0°F 42.1°F 27% 29.94 in 10.0 miles South 4.6 mph - N/A   Clear
2:53 PM 79.0°F 43.0°F 28% 29.93 in 10.0 miles South 5.8 mph - N/A   Clear
3:53 PM 78.1°F 39.0°F 25% 29.92 in 10.0 miles South 4.6 mph - N/A   Clear
4:53 PM 71.1°F 42.1°F 35% 29.92 in 10.0 miles SSE 5.8 mph - N/A   Clear
5:53 PM 68.0°F 43.0°F 40% 29.93 in 10.0 miles South 3.5 mph - N/A   Clear
6:53 PM 61.0°F 44.1°F 54% 29.94 in 10.0 miles Calm Calm - N/A   Clear
7:53 PM 55.9°F 43.0°F 62% 29.95 in 10.0 miles Calm Calm - N/A   Clear
8:53 PM 54.0°F 44.1°F 69% 29.95 in 10.0 miles Calm Calm - N/A   Clear
9:53 PM 52.0°F 44.1°F 74% 29.96 in 10.0 miles Calm Calm - N/A   Clear
10:53 PM 50.0°F 43.0°F 77% 29.95 in 10.0 miles Calm Calm - N/A   Clear
11:53 PM 50.0°F 44.1°F 80% 29.95 in 10.0 miles Calm Calm - N/A   Clear

Astronomy

Sunrise: 06:41 AM (PST)
Moon Rise: 05:26 PM (PST) 11/3
 
Sunset: 05:03 PM (PST)
Moon Set: 07:54 AM (PST) 11/3
Moon Phase
 
Nov. 03 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.